| Category | Experience Level ( 5 as Expert, 1 as Limited ) | |||||
| Modules | 5 | 4 | 3 | 2 | 1 | |
| Rules Manager | [ ] | [ ] | [ x ] | [ ] | [ ] | |
| Filter Manager | [ x ] | [ ] | [ ] | [ ] | [ ] | |
| Options Manager | [ ] | [ x ] | [ ] | [ ] | [ ] | |
| Import Manager | [ ] | [ ] | [ x ] | [ ] | [ ] | |
| Catalog Manager | [ ] | [ x ] | [ ] | [ ] | [ ] | |
| Format Manager | [ ] | [ x ] | [ ] | [ ] | [ ] | |
| Engineering Manager | [ ] | [ ] | [ ] | [ x ] | [ ] | |
| Database Specific | ||||||
| Oracle SQL and PL/SQL | [ ] | [ ] | [ ] | [ ] | [ x ] | |
| SPEL Database Structure | [ ] | [ ] | [ ] | [ ] | [ x ] | |
| MSSQL | [ ] | [ ] | [ ] | [ ] | [ x ] | |
| Programming | ||||||
| VBA Programming in General | [ ] | [ x ] | [ ] | [ ] | [ ] | |
| Intergraph VBA Report Programming | [ x ] | [ ] | [ ] | [ ] | [ ] | |
| External Dialog Box Creation | [ ] | [ ] | [ ] | [ ] | [ x ] | |
| Data Dictionary Manager Calculation/Validation | [ ] | [ x ] | [ ] | [ ] | [ ] | |
| Setup / Implementation | ||||||
| Permissions/Security | [ ] | [ ] | [ ] | [ ] | [ x ] | |
| Implementation | [ ] | [ ] | [ ] | [ ] | [ x ] | |
| Set Up | [ ] | [ ] | [ ] | [ ] | [ x ] | |
| Internationalization | [ ] | [ ] | [ ] | [ ] | [ x ] | |
| A / V Teaching Aids | [ ] | [ x ] | [ ] | [ ] | [ ] | |
| Reference Libraries (Motors,OEEs, Cables etc….) | [ ] | [ x ] | [ ] | [ ] | [ ] | |
| Lookup Tables | [ ] | [ x ] | [ ] | [ ] | [ ] | |
| Profiles | [ ] | [ x ] | [ ] | [ ] | [ ] | |
| Reports | ||||||
| Report Relationship Mapping | [ x ] | [ ] | [ ] | [ ] | [ ] | |
| All Feeder Load Summary Modification | [ x ] | [ ] | [ ] | [ ] | [ ] | |
| Internal SPEL Calculations | [ ] | [ x ] | [ ] | [ ] | [ ] | |
| Graphic Deliverables | ||||||
| Schematic Generation | [ ] | [ ] | [ ] | [ ] | [x ] | |
| SLD (One-Line) Generation | [ ] | [ ] | [ x ] | [ ] | [ ] | |
| Cable Block Diagrams | [ ] | [ ] | [ ] | [ ] | [ ] | |
| Wiring Diagrams | [ ] | [ ] | [ ] | [ ] | [ x ] | |
| Interface | ||||||
| SmartPlant Electrical - SP3D | [ ] | [ ] | [ x ] | [ ] | [ ] | |
| SmartPlant Electrical - Foundation | [ ] | [ ] | [ ] | [ ] | [ x ] | |
| SamrtPlant Electrical - SPI (INTools) | [ ] | [ ] | [ ] | [ ] | [ x ] | |
| ETAP - SPEL Interface | [ ] | [ X ] | [ ] | [ ] | [ ] | |
| SmartPlant Electrical - Detailed (SPEL - D) | [ ] | [ ] | [ ] | [ ] | [ ] | |
10
January
- Written by Administrator
-
font size
decrease font size
increase font size
- Print E-mail
- Be the first to comment!
Published in
Electrical Engineering
Tagged under
Smartplant Electrical Expertise
Administrator
Mark Swist specializes in business development with unique innovative ideas pertaining to growing businesses. I have lots of experience in designing websites and online applications aided by an in-depth knowledge of almost all computer languages.
E-mail: This e-mail address is being protected from spambots. You need JavaScript enabled to view itLatest from Administrator
Leavea comment
Make sure you enter the (*) required information where indicated.
Basic HTML code is allowed.
Ask a question